sales06@switek.biz
+86 186 5927 5869
# | 名稱 | 數值 |
---|---|---|
1 | 型號: | SW6715DS |
2 | 適配注塑機: | 650~1000 Ton |
3 | 最大負載: | 15 kg |
4 | 空迴圈週期: | 12 s |
5 | 高度: | 2400 mm |
# | 名稱 | 數值 |
---|---|---|
1 | X1 | 1400 mm |
2 | X2 | 1180 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 1500 mm |
6 | YM1 | 480 mm |
7 | YM2 | 1020 mm |
8 | W | 2200 mm |
9 | L | 3120 mm |
10 | H | 2400 mm |
11 | Hs | 700 mm |
# | 名稱 | 數值 |
---|---|---|
1 | 適配注塑機 | 650 ~ 1000 Ton |
2 | 橫移行程 (Z) | 2500 mm |
3 | 上下行程 (Y) | 1500 |
4 | 引拔行程 (X) | 1180 |
6 | 馬達功率 (X) | 750 W |
7 | 馬達功率 (Y) | 2000 W |
8 | 馬達功率 (Z) | 1000 W |
9 | 真空吸 | 2 |
10 | 抱 | 2 |
11 | 模內時間 | 3.2 s |
12 | 最大線性速度 | X:2 Y:2 Z:2 |
13 | 空迴圈週期 | 12 s |
14 | 功耗 (KVA) | 6 |
15 | 輸入電壓 | AC220V/3PH |
16 | 工作氣壓 | 5-7 kgf/cm2 |
17 | 空氣消耗量 | 2.8 NL/Cycle |
18 | 負載 | 15 kg |
19 | 淨重 | 1400 kg |
20 | 毛重 | 1440 |
21 | 尺寸 | L 3120 mm |
W 2200 mm | ||
H 2400 mm |
橡塑企業要聞
Zhafir open house with the thems of "Sharing Joy and Growing Together" on June 15th to show their cutting edge technology of all electric injection molding machine.
Fakuma 2023 - LK IMM in mostra Serov e tutte le macchine per stampaggio a iniezione elettriche
Roboplas onshow IML Solutions of 4 cavities box 5 faces IML labeling with visual control and boxing
Chinaplas 2023 | YanHign Group Will Onshow Their New Hybrid Tow-platen Injection Moulding Machine
Robot IML ad alte prestazioni per la macchina per stampaggio a iniezione ibrida HAIDA HD360DY
NPE 2024, ChenHsong Machinery On Show Turn-key IML Solutions
WETEC Showcased IML Solutions of 4 Cavities Cups at the Cycle Time of 2.9s
Chinapals 2025 wird am 14. April 2025 im Shenzhen World Exhibition & Convention Center eröffnet
Indischer Kunde testet sein neues IML-System mit 2 Kavitäten und 1-Liter-Eimern
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
標籤:思為客旋臂機械手,威猛旋臂機械手,STAR旋臂機械手,信易注塑機械手,哈模旋臂機械手,有信注塑機械手,SEPRO旋臂機械手,力匠旋臂機械手,艾爾發旋臂機械手,拓斯達旋臂機械手,金爪旋臂機械手。
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案