sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 規格參數 | 組織 | 參數值 |
|---|---|---|---|
| 1 | 進氣溫度 | °C | 2 ~ 45°C |
| 2 | 露點溫度 | °C | 2 ~ 10°C |
| 3 | 冷卻管道 | Water-Cooling | |
| 4 | 冷卻水壓力 | MPa | 0.2~0.4Mpa |
| 5 | 進氣壓力 | MPa | 0.4 ~ 1.0MPa |
| 6 | 壓力損失 | P | ≤ 3% P |
| 7 | 冷凍水溫度 | °C | 2 ~ 45°C |
| 8 | 冷凍水質量 | Industrial circulating soft water | |
| 9 | 工作條件 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | 乾燥能力 | m3/min | 110 |
| 11 | 冷凍功率 | kW | 18.37 |
| 12 | 耗水量 | t/h | 15 |
| 13 | 外形尺寸 | V (mm) | 2900 |
| W (mm) | 1300 | ||
| H (mm) | 1750 | ||
| 14 | 淨重 | kg | 2200 |
| 15 | 筦道直徑 | 空氣 | DN150 |
| (英寸) | 冷凍水 | Rc2 | |
| 16 | 輸入電壓 | V | AC380V/50Hz |
橡塑企業要聞
K-Fair 2022, NESSI e NEGRIBOSSI hanno avuto una mostra espositiva congiunta
SWITEK sta testando internamente il sistema IML con ingresso dall'alto per secchi di vernice da 20 litri
HaiTian Injection Molding Machine Testing its MARSIII 1600/570 with Outlet Ring
L'ingegnere SWITEK ha completato l'installazione di nuovi magazzini in Cile
CONAIR On Show New Centralized Feeding System with AI Technology at NPE 2024
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
Chinaplas 2024 -- Yizumi Show Cased Turn-key 1L Pails 2 Cavities IML Solutions with Handle Assembly
Fakuma 2023 -- Scopri quali sono le aspettative di Spetztekhosnastka Ltd., l'espositore di Fakuma dall'Ucraina
Chinaplas 2023 | Yizumi will Demo LED Bead Molding Solution with New All Electric Injection Molding Macine FF200
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案