sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | 規格參數 | 組織 | 參數值 |
|---|---|---|---|
| 1 | 進氣溫度 | °C | 2 ~ 45°C |
| 2 | 露點溫度 | °C | 2 ~ 10°C |
| 3 | 冷卻管道 | Water-Cooling | |
| 4 | 冷卻水壓力 | MPa | 0.2~0.4Mpa |
| 5 | 進氣壓力 | MPa | 0.4 ~ 1.0MPa |
| 6 | 壓力損失 | P | ≤ 3% P |
| 7 | 冷凍水溫度 | °C | 2 ~ 45°C |
| 8 | 冷凍水質量 | Industrial circulating soft water | |
| 9 | 工作條件 | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | 乾燥能力 | m3/min | 18 |
| 11 | 冷凍功率 | kW | 3.14 |
| 12 | 耗水量 | t/h | 2.5 |
| 13 | 外形尺寸 | V (mm) | 1200 |
| W (mm) | 600 | ||
| H (mm) | 1215 | ||
| 14 | 淨重 | kg | 250 |
| 15 | 筦道直徑 | 空氣 | DN65 |
| (英寸) | 冷凍水 | R1-1/2 | |
| 16 | 輸入電壓 | V | AC380V/50Hz |
橡塑企業要聞
WETEC Showcased IML Solutions of 4 Cavities Cups at the Cycle Time of 2.9s
BRINK Automation On Show New Versatile IML System
The Chairman of YuFa Group Mr. Cai Shared His Opinion of a Custom Made Injection Molding Machine in the Production of Home Living Products
Demag On Show rPET IML Solutions at PlastImagen 2025 with StackTeck in Mexico
CONAIR On Show New Centralized Feeding System with AI Technology at NPE 2024
BORCHE On Show 660 US Ton Injection Molding Machine at NPE 2024
FCS Machinery Showcased Top Entry IML Solution by All Electric Injection Molding Machine
Chinapas 2024 -- ChenHsong Will Showcase New Injection Molding Machine at Booth #5.1C32
Fakuma 2023 – ENGEL zeigt seine vollelektrische Spritzgießmaschine mit schlüsselfertigen IML-Lösungen
K-Messe 2022, Highlights in Halle 15
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案