| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SW818 |
| 2 | For IMM: | 150~380 Ton |
| 3 | Payload: | 5 kg |
| 4 | Dry Cycle Time: | 3.3 s |
| 5 | Height: | 1720 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 190 mm |
| 2 | X2 | 190 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 400 mm |
| 6 | YM1 | 0 mm |
| 7 | YM2 | 0 mm |
| 8 | W | 2410 mm |
| 9 | L | 2730 mm |
| 10 | H | 1720 mm |
| 11 | Hs | mm |
| # | Name | Value |
|---|---|---|
| 1 | For IMM | 150 ~ 380 Ton |
| 2 | Traverse Stroke (Z) | 2100 mm |
| 3 | Vertical Stroke (Y) | 400 |
| 4 | Cross Wise Stroke (X) | 190 |
| 5 | Drive | side |
| 6 | Motor Power (X) | 0 W |
| 7 | Motor Power (Y) | 0 W |
| 8 | Motor Power (Z) | 0 W |
| 9 | Vacuum | 0 |
| 10 | Chuck Pipe | 0 |
| 11 | In Mould Time | 0.8 s |
| 12 | MAX Line Speed | |
| 13 | Dry Cycle Time | 3.3 s |
| 14 | Power (KVA) | 6.2 |
| 15 | Power Input | AC220V/3Ph |
| 16 | Working Pressure | 5~7 kgf/cm2 |
| 17 | Air Consumption | 10(NL/Cycle) NL/Cycle |
| 18 | Payload | 5 kg |
| 19 | Net Weight | 0 kg |
| 20 | Gross Weight | 0 |
| 21 | Dimension | L 2730 mm |
| W 2410 mm | ||
| H 1720 mm |
Tags: SWITEK injection robot, Topstar injection robot, RNA injection robot, Alfarobot injection robot, Star injection Robot, Fanuc injection robot, KUKA injection robot, Runma injection robot, Injection Molding Machine Robot, Sepro injection robot, HKTM injection robot, A3 Injection Robot, Borunter Injection Robot, Campetella injection robot, KC injection Robot, WITTMANN injection robot, SHINI Injection Robot, YIZUMI Robot, Chuany Injection Robot, Samfacc injection robot, Kowey injection robot.
Contacto SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right