| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SW7112DS |
| 2 | For IMM: | 200~550 Ton |
| 3 | Payload: | 5 kg |
| 4 | Dry Cycle Time: | 3.3 s |
| 5 | Height: | 1780 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 950 mm |
| 2 | X2 | 720 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 1200 mm |
| 6 | YM1 | 425 mm |
| 7 | YM2 | 775 mm |
| 8 | W | 1434 mm |
| 9 | L | 2710 mm |
| 10 | H | 1780 mm |
| 11 | Hs | 360 mm |
| # | Name | Value |
|---|---|---|
| 1 | For IMM | 200 ~ 550 Ton |
| 2 | Traverse Stroke (Z) | 1650 mm |
| 3 | Vertical Stroke (Y) | 1200 |
| 4 | Cross Wise Stroke (X) | 720 |
| 5 | Drive | axis3hsp |
| 6 | Motor Power (X) | 750 W |
| 7 | Motor Power (Y) | 1000 W |
| 8 | Motor Power (Z) | 1000 W |
| 9 | Vacuum | 2 |
| 10 | Chuck Pipe | 2 |
| 11 | In Mould Time | 0.8 s |
| 12 | MAX Line Speed | X:3 Y:3.5 Z:4 |
| 13 | Dry Cycle Time | 3.3 s |
| 14 | Power (KVA) | 3 |
| 15 | Power Input | AC220V/1P |
| 16 | Working Pressure | 5~7 kgf/cm2 |
| 17 | Air Consumption | 2 NL/Cycle |
| 18 | Payload | 5 kg |
| 19 | Net Weight | 370 kg |
| 20 | Gross Weight | 400 |
| 21 | Dimension | L 2710 mm |
| W 1434 mm | ||
| H 1780 mm |
Tags: SWITEK injection robot, Topstar injection robot, RNA injection robot, Alfarobot injection robot, Star injection Robot, Fanuc injection robot, KUKA injection robot, Runma injection robot, Injection Molding Machine Robot, Sepro injection robot, HKTM injection robot, A3 Injection Robot, Borunter Injection Robot, Campetella injection robot, KC injection Robot, WITTMANN injection robot, SHINI Injection Robot, YIZUMI Robot, Chuany Injection Robot, Samfacc injection robot, Kowey injection robot.
Contacto SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right