| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SW6715D |
| 2 | For IMM: | 500~1000 Ton |
| 3 | Payload: | 15 kg |
| 4 | Dry Cycle Time: | 12 s |
| 5 | Height: | 2400 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 1900 mm |
| 2 | X2 | 734 mm |
| 3 | X3 | 450 mm |
| 4 | X4 | 1150 mm |
| 5 | Y | 1500 mm |
| 6 | YM1 | 450 mm |
| 7 | YM2 | 1050 mm |
| 8 | W | 2350 mm |
| 9 | L | 3120 mm |
| 10 | H | 2400 mm |
| 11 | Hs | 700 mm |
| # | Name | Value |
|---|---|---|
| 1 | For IMM | 500 ~ 1000 Ton |
| 2 | Traverse Stroke (Z) | 2300 mm |
| 3 | Vertical Stroke (Y) | 1500 |
| 4 | Cross Wise Stroke (X) | 734 |
| 5 | Drive | Axis5t |
| 6 | Motor Power (X) | 750 W |
| 7 | Motor Power (Y) | 2000 W |
| 8 | Motor Power (Z) | 2000 W |
| 9 | Vacuum | 2 |
| 10 | Chuck Pipe | 2 |
| 11 | In Mould Time | 3.3 s |
| 12 | MAX Line Speed | X:2 Y:2 Z:2 |
| 13 | Dry Cycle Time | 12 s |
| 14 | Power (KVA) | 8 |
| 15 | Power Input | AC220V/3P |
| 16 | Working Pressure | 5~7 kgf/cm2 |
| 17 | Air Consumption | 3.8 NL/Cycle |
| 18 | Payload | 15 kg |
| 19 | Net Weight | 1500 kg |
| 20 | Gross Weight | 1540 |
| 21 | Dimension | L 3120 mm |
| W 2350 mm | ||
| H 2400 mm |
Tags: SWITEK injection robot, Topstar injection robot, RNA injection robot, Alfarobot injection robot, Star injection Robot, Fanuc injection robot, KUKA injection robot, Runma injection robot, Injection Molding Machine Robot, Sepro injection robot, HKTM injection robot, A3 Injection Robot, Borunter Injection Robot, Campetella injection robot, KC injection Robot, WITTMANN injection robot, SHINI Injection Robot, YIZUMI Robot, Chuany Injection Robot, Samfacc injection robot, Kowey injection robot.
Contacto SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right