sales06@switek.biz
+86 186 5927 5869
# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-8W | |
2 | Refrigeration | Btu/h | 77502 |
KW | 22.7 | ||
Kcal/h | 19522 | ||
3 | Power Input | AC380V-415V/3PHASE/50HZ | |
4 | Compressor | KW | 5.5 |
5 | Control Type | Capillary Tube | |
6 | Cold Media | R22 | |
7 | Condenser | Shell and Coil Condenser | |
8 | Cooling Water Flow | L/Min | 80 |
9 | Cooling Water Pipe Diameter | DN | 40/1.5" |
10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
11 | Water Tank Volumn | L | 180 |
12 | Water Pump | Hp | 1 |
13 | Chill Water Flow | L/Min | 120 |
14 | Chill Water Pipe Diameter | DN | 40/1.5" |
15 | Net Weight | kg | 220 |
16 | Dimension | mm | L: 1300 x W: 700 x H: 1310 |
INJECTION MACHINERY NEWS
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK Engineer Finished the Installation of New Magazines in Chile
IML Package -- A Perfect Substitution of Two Compartments IML Cups
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China