| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SW7725DS |
| 2 | For IMM: | 1000~4000 Ton |
| 3 | Payload: | 50 kg |
| 4 | Dry Cycle Time: | 16 s |
| 5 | Height: | 3200 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 2250 mm |
| 2 | X2 | 1720 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 2500 mm |
| 6 | YM1 | 680 mm |
| 7 | YM2 | 1520 mm |
| 8 | W | 3005 mm |
| 9 | L | 5050 mm |
| 10 | H | 3200 mm |
| 11 | Hs | 900 mm |
| # | Name | Value |
|---|---|---|
| 1 | For IMM | 1000 ~ 4000 Ton |
| 2 | Traverse Stroke (Z) | 4000 mm |
| 3 | Vertical Stroke (Y) | 2500 |
| 4 | Cross Wise Stroke (X) | 1720 |
| 5 | Drive | Axis3kb |
| 6 | Motor Power (X) | 2000 W |
| 7 | Motor Power (Y) | 3000 W |
| 8 | Motor Power (Z) | 3000 W |
| 9 | Vacuum | 2 |
| 10 | Chuck Pipe | 2 |
| 11 | In Mould Time | 4.5 s |
| 12 | MAX Line Speed | X:2 Y:3 Z:2 |
| 13 | Dry Cycle Time | 16 s |
| 14 | Power (KVA) | 12.8 |
| 15 | Power Input | AC220V/3P |
| 16 | Working Pressure | 5-7 kgf/cm2 |
| 17 | Air Consumption | 8 NL/Cycle |
| 18 | Payload | 50 kg |
| 19 | Net Weight | 2025 kg |
| 20 | Gross Weight | 2055 |
| 21 | Dimension | L 5050 mm |
| W 3005 mm | ||
| H 3200 mm |
Tags: SWITEK injection robot, Topstar injection robot, RNA injection robot, Alfarobot injection robot, Star injection Robot, Fanuc injection robot, KUKA injection robot, Runma injection robot, Injection Molding Machine Robot, Sepro injection robot, HKTM injection robot, A3 Injection Robot, Borunter Injection Robot, Campetella injection robot, KC injection Robot, WITTMANN injection robot, SHINI Injection Robot, YIZUMI Robot, Chuany Injection Robot, Samfacc injection robot, Kowey injection robot.
Contacto SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right