sales06@switek.biz
+86 186 5927 5869
# | 名稱 | 數值 |
---|---|---|
1 | 型號: | SW6710S |
2 | 適配注塑機: | 150~320 Ton |
3 | 最大負載: | 8 kg |
4 | 空迴圈週期: | 7 s |
5 | 高度: | 1930 mm |
# | 名稱 | 數值 |
---|---|---|
1 | X1 | 900 mm |
2 | X2 | 750 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 1000 mm |
6 | YM1 | 420 mm |
7 | YM2 | 580 mm |
8 | W | 1610 mm |
9 | L | 2780 mm |
10 | H | 1930 mm |
11 | Hs | 580 mm |
# | 名稱 | 數值 |
---|---|---|
1 | 適配注塑機 | 150 ~ 320 Ton |
2 | 橫移行程 (Z) | 1750 mm |
3 | 上下行程 (Y) | 1000 |
4 | 引拔行程 (X) | 750 |
6 | 馬達功率 (X) | 400 W |
7 | 馬達功率 (Y) | 750 W |
8 | 馬達功率 (Z) | 750 W |
9 | 真空吸 | 2 |
10 | 抱 | 2 |
11 | 模內時間 | 3 s |
12 | 最大線性速度 | X:2.5 Y:2 Z:2 |
13 | 空迴圈週期 | 7 s |
14 | 功耗 (KVA) | 2.5 |
15 | 輸入電壓 | AC220V/1P |
16 | 工作氣壓 | 5~7 kgf/cm2 |
17 | 空氣消耗量 | 2.5 NL/Cycle |
18 | 負載 | 8 kg |
19 | 淨重 | 500 kg |
20 | 毛重 | 530 |
21 | 尺寸 | L 2780 mm |
W 1610 mm | ||
H 1930 mm |
橡塑企業要聞
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
Have a GuangDong Soup Lunch -- Ginger Chicken Soup
Chinaplas News | Demag Onshow New All Electric Injection Molding Machine
Roboplas Onshow 4 Cavities Boxex 5 Faces IML Solution at Plastpol 2013
GECH IML On Show 8 Cavities Side Entry IML Solutions for 100g Cups with Vision Control
L'ingegnere SWITEK ha completato l'installazione di nuovi magazzini in Cile
BOLE New EKH Series Injection Molding Machine Installed in Thailand for Car-parts Production
GH Automation Side Entry IML Robot Installed in Production of 20L Paint Bucket
Lisong Machinery Is Testing Their New High Speed Hydraulic Injection Molding Machine With a 4 Cavities Lids Side Entry IML Solution
K-Messe 2022, Highlights in Halle 15
標籤:思為客旋臂機械手,威猛旋臂機械手,STAR旋臂機械手,信易注塑機械手,哈模旋臂機械手,有信注塑機械手,SEPRO旋臂機械手,力匠旋臂機械手,艾爾發旋臂機械手,拓斯達旋臂機械手,金爪旋臂機械手。
聯系博主
sales06@switek.biz
+86 186 5927 5869
中國廣東省東莞市
注塑自動化解決方案