sales06@switek.biz
+86 186 5927 5869
Oil Heating Mould Temperature Controller
| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJCO-2020 | |
| 2 | Power In | V | AC220V-480V/3PH/50Hz |
| 3 | Temperature Range | °C | 50°C~200°C |
| 4 | Temperature Control Precision | °C | ±0.1°C |
| 5 | Media | Oil | |
| 6 | Cooling Type | Indirect Cooling | |
| 7 | Cooling Power | Kcal/h | 9000 |
| 8 | Heating Power | KW | 9 |
| 9 | Pump Max Flow | L/Min | 70/80 |
| 10 | Pump Max Pressure | Kg/cm2 | 2.6 |
| 11 | Oil Tank Volumn | L | 7.5 |
| 12 | Power Consummption | KW2 | 10.5 |
| 13 | Cooling Water Pressure | Kg/cm2 | 1~2 |
| 14 | Cooling Water Pipe Diameter | Inch | 1/2"PT |
| 15 | Hot Media Pipe Diameter | Inch | 4 In 4 Out to 3/8" or 1 In 1 Out to 1"PT |
| 16 | Diameter | L (mm) | 675 |
| W (mm) | 350 | ||
| H (mm) | 645 | ||
| 17 | Net Weight | kg | 100 |
INJECTION MACHINERY NEWS
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China