sales06@switek.biz
+86 186 5927 5869
| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SW255C |
| 2 | For IMM: | 50~150 Ton |
| 3 | Payload: | 2 kg |
| 4 | Dry Cycle Time: | 4 s |
| 5 | Height: | 1260 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 300 mm |
| 2 | X2 | 100 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 550 mm |
| 6 | YM1 | 155 mm |
| 7 | YM2 | 395 mm |
| 8 | W | 650 mm |
| 9 | L | 650 mm |
| 10 | H | 1260 mm |
| 11 | Hs | 390 mm |
| # | Name | Value |
|---|---|---|
| 1 | For IMM | 50 ~ 150 Ton |
| 2 | Traverse Stroke (Z) | -45°~+45° mm |
| 3 | Vertical Stroke (Y) | 550 |
| 4 | Cross Wise Stroke (X) | 100 |
| 5 | Drive | Pneumatic |
| 6 | Motor Power (X) | 0 W |
| 7 | Motor Power (Y) | 0 W |
| 8 | Motor Power (Z) | 0 W |
| 9 | Vacuum | 1 |
| 10 | Chuck Pipe | 1 |
| 11 | In Mould Time | 1.8 s |
| 12 | MAX Line Speed | |
| 13 | Dry Cycle Time | 4 s |
| 14 | Power (KVA) | 1.5 |
| 15 | Power Input | AC220V/1P |
| 16 | Working Pressure | 5~7 kgf/cm2 |
| 17 | Air Consumption | 3.5 NL/Cycle |
| 18 | Payload | 2 kg |
| 19 | Net Weight | 40 kg |
| 20 | Gross Weight | 80 |
| 21 | Dimension | L 650 mm |
| W 650 mm | ||
| H 1260 mm |
INJECTION MACHINERY NEWS
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
Tags: SWITEK injection robot, Topstar injection robot, RNA injection robot, Alfarobot injection robot, Star injection Robot, Fanuc injection robot, KUKA injection robot, Runma injection robot, Injection Molding Machine Robot, Sepro injection robot, HKTM injection robot, A3 Injection Robot, Borunter Injection Robot, Campetella injection robot, KC injection Robot, WITTMANN injection robot, SHINI Injection Robot, YIZUMI Robot, Chuany Injection Robot, Samfacc injection robot, Kowey injection robot.
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China