sales06@switek.biz
+86 186 5927 5869
High Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
# | Parameters | Unit | Value |
---|---|---|---|
1 | Input Air Temperature | °C | 2 ~ 80°C |
2 | Dew Point | °C | 2 ~ 10°C |
3 | Cooling Type | Water-Cooling | |
4 | Chill Water Pressure | MPa | 0.2~0.4Mpa |
5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
6 | Pressure Loss | P | ≤ 5% P |
7 | Chill Water Temperature | °C | 2 ~ 35°C |
8 | Chill Water Quality | Industrial circulating soft water | |
9 | Working Condition | Air In Temperature 65°C, Air In Pressure 0.7MPa(G) | |
10 | Drying Capacity | m3/min | 18 |
11 | Refrigeration Power | kW | 3.14 |
12 | Water Consumption | t/h | 5.4 |
13 | Dimension | V (mm) | 1350 |
W (mm) | 700 | ||
H (mm) | 1315 | ||
14 | Net Weight | kg | 305 |
15 | Pipe Diameter | Air | DN65 |
(Inch) | Chill Water | R1-1/2 | |
16 | Power In | V | AC380V/50Hz |
INJECTION MACHINERY NEWS
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
Why is An IML Package Regarded an Eco-friendly Package?
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China