sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
# | Parameters | Unit | Value |
---|---|---|---|
1 | Input Air Temperature | °C | 2 ~ 45°C |
2 | Dew Point | °C | 2 ~ 10°C |
3 | Cooling Type | Water-Cooling | |
4 | Chill Water Pressure | MPa | 0.2~0.4Mpa |
5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
6 | Pressure Loss | P | ≤ 3% P |
7 | Chill Water Temperature | °C | 2 ~ 45°C |
8 | Chill Water Quality | Industrial circulating soft water | |
9 | Working Condition | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
10 | Drying Capacity | m3/min | 510 |
11 | Refrigeration Power | kW | 88.2 |
12 | Water Consumption | t/h | 85 |
13 | Dimension | V (mm) | 4500 |
W (mm) | 2200 | ||
H (mm) | 2830 | ||
14 | Net Weight | kg | 6000 |
15 | Pipe Diameter | Air | DN300 |
(Inch) | Chill Water | DN125 | |
16 | Power In | V | AC380V/50Hz |
INJECTION MACHINERY NEWS
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China