sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
# | Parameters | Unit | Value |
---|---|---|---|
1 | Input Air Temperature | °C | 2 ~ 45°C |
2 | Dew Point | °C | 2 ~ 10°C |
3 | Cooling Type | Water-Cooling | |
4 | Chill Water Pressure | MPa | 0.2~0.4Mpa |
5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
6 | Pressure Loss | P | ≤ 3% P |
7 | Chill Water Temperature | °C | 2 ~ 45°C |
8 | Chill Water Quality | Industrial circulating soft water | |
9 | Working Condition | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
10 | Drying Capacity | m3/min | 310 |
11 | Refrigeration Power | kW | 55.13 |
12 | Water Consumption | t/h | 46.5 |
13 | Dimension | V (mm) | 4000 |
W (mm) | 1800 | ||
H (mm) | 2100 | ||
14 | Net Weight | kg | 4000 |
15 | Pipe Diameter | Air | DN250 |
(Inch) | Chill Water | Rc3 | |
16 | Power In | V | AC380V/50Hz |
INJECTION MACHINERY NEWS
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
IML Package -- A Perfect Substitution of Two Compartments IML Cups
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China