sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | Parameters | Unit | Value |
|---|---|---|---|
| 1 | Input Air Temperature | °C | 2 ~ 45°C |
| 2 | Dew Point | °C | 2 ~ 10°C |
| 3 | Cooling Type | Water-Cooling | |
| 4 | Chill Water Pressure | MPa | 0.2~0.4Mpa |
| 5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
| 6 | Pressure Loss | P | ≤ 3% P |
| 7 | Chill Water Temperature | °C | 2 ~ 45°C |
| 8 | Chill Water Quality | Industrial circulating soft water | |
| 9 | Working Condition | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | Drying Capacity | m3/min | 190 |
| 11 | Refrigeration Power | kW | 33.08 |
| 12 | Water Consumption | t/h | 28.5 |
| 13 | Dimension | V (mm) | 3000 |
| W (mm) | 1450 | ||
| H (mm) | 1865 | ||
| 14 | Net Weight | kg | 3100 |
| 15 | Pipe Diameter | Air | DN200 |
| (Inch) | Chill Water | Rc2-1/2 | |
| 16 | Power In | V | AC380V/50Hz |
INJECTION MACHINERY NEWS
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China