sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | Parameters | Unit | Value |
|---|---|---|---|
| 1 | Input Air Temperature | °C | 2 ~ 45°C |
| 2 | Dew Point | °C | 2 ~ 10°C |
| 3 | Cooling Type | Water-Cooling | |
| 4 | Chill Water Pressure | MPa | 0.2~0.4Mpa |
| 5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
| 6 | Pressure Loss | P | ≤ 3% P |
| 7 | Chill Water Temperature | °C | 2 ~ 45°C |
| 8 | Chill Water Quality | Industrial circulating soft water | |
| 9 | Working Condition | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | Drying Capacity | m3/min | 65 |
| 11 | Refrigeration Power | kW | 11.03 |
| 12 | Water Consumption | t/h | 9.7 |
| 13 | Dimension | V (mm) | 2400 |
| W (mm) | 1200 | ||
| H (mm) | 1520 | ||
| 14 | Net Weight | kg | 1080 |
| 15 | Pipe Diameter | Air | DN100 |
| (Inch) | Chill Water | R1-1/2 | |
| 16 | Power In | V | AC380V/50Hz |
INJECTION MACHINERY NEWS
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China