sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | Parameters | Unit | Value |
|---|---|---|---|
| 1 | Input Air Temperature | °C | 2 ~ 45°C |
| 2 | Dew Point | °C | 2 ~ 10°C |
| 3 | Cooling Type | Water-Cooling | |
| 4 | Chill Water Pressure | MPa | 0.2~0.4Mpa |
| 5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
| 6 | Pressure Loss | P | ≤ 3% P |
| 7 | Chill Water Temperature | °C | 2 ~ 45°C |
| 8 | Chill Water Quality | Industrial circulating soft water | |
| 9 | Working Condition | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | Drying Capacity | m3/min | 13 |
| 11 | Refrigeration Power | kW | 1.97 |
| 12 | Water Consumption | t/h | 1.8 |
| 13 | Dimension | V (mm) | 1200 |
| W (mm) | 600 | ||
| H (mm) | 1065 | ||
| 14 | Net Weight | kg | 190 |
| 15 | Pipe Diameter | Air | Rp2 |
| (Inch) | Chill Water | R1 | |
| 16 | Power In | V | AC220V/50Hz |
INJECTION MACHINERY NEWS
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China