sales06@switek.biz
+86 186 5927 5869
| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJ-15W | |
| 2 | Refrigeration | Btu/h | 148874 |
| KW | 43.5 | ||
| Kcal/h | 37500 | ||
| 3 | Power Input | AC380V-415V/3PHASE/50HZ | |
| 4 | Compressor | KW | 10.8 |
| 5 | Control Type | Capillary Tube | |
| 6 | Cold Media | R22 | |
| 7 | Condenser | Shell and Coil Condenser | |
| 8 | Cooling Water Flow | L/Min | 160 |
| 9 | Cooling Water Pipe Diameter | DN | 50/2" |
| 10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
| 11 | Water Tank Volumn | L | 310 |
| 12 | Water Pump | Hp | 2 |
| 13 | Chill Water Flow | L/Min | 180 |
| 14 | Chill Water Pipe Diameter | DN | 50/2" |
| 15 | Net Weight | kg | 550 |
| 16 | Dimension | mm | L: 1500 x W: 800 x H: 1450 |
INJECTION MACHINERY NEWS
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China