Keywords:Panasonic A6 Servo Installation Instruction, Panasonic A6 Driver, Panasonic A6 Series Servo Motor Manual
The correct setup of the parameter and mode of the Panasonic A6 series of servo will ensure the proper working of the Panasonic A6 series of motor and the stability of your machineries and automation system.
| Parameter No. | Title | Range | Default | Unit | Turning on of power supply | Related Control Mode | Detail page | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | No. | A, B-frame | C-frame | D,E,F-frame | P | S | T | F | |||||
| 7 | 00 | For manufacturer's use | — | 0 | — | 4-84 | |||||||
| 7 | 01 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 02 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 03 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 04 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 05 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 06 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 07 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 08 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 09 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 10 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 11 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 12 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 13 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 14 | Main power turn-off warining detection time | 0 to 2000 | 0 | ms | ○ | ○ | ○ | ○ | ○ | |||
| 7 | 15 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 16 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 20 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 21 | For manufacturer's use | — | 1 | — | ||||||||
| 7 | 22 | Special function enhancement setting 1 | -32768 to 32767 | 0 | — | ||||||||
| 7 | 23 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 24 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 25 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 26 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 27 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 28 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 29 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 30 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 31 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 32 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 33 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 34 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 35 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 36 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 37 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 38 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 39 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 41 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 87 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 91 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 93 | For manufacturer's use | — | 0 | — | ||||||||
Caution → The symbol "*" attached to "Unit". indicates that the digits of setting unit will change if the parameter is set by using the setup support software PANATERM.
Note → Parameter describes of this page is P.4-6 to P.4-85.
HD210LDY -- HaiDa Hybrid Injection Molding Machine
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 2100 kN |
| 2 | Shot Weight | 257 g |
| 3 | Shot Speed | 200 mm/s |
| 4 | Screw Diameter | 40 mm |
| 5 | Opening Stroke | 500 mm |
| 6 | Space Between Tie Bars | 530 x 530 mm |
| 7 | Mold Thickness (Min) | 200 mm |
| 8 | Mold Thickness (Max) | 550 mm |
| 9 | Pumper Motor | 90 kW |
| 10 | Heating Capacity | 13 kW |
The SWITEK side entry petri dish packing system is a custom made automation system for the stable production of laboratory consumable plastic petri dish with the picking robot, the petri dish assembly, stacking, packing unit etc. integrated as auniformed system for the efficient and stable production of the petri dish. The system can be custome made for a petri dish mold layout design of 2+2, 4+4, 6+6, 8+8 etc.
Mold Layout Deisgn
Sleeve Size for Package with Vacuum Request
Sleeve Size for Package without Vacuum Request
Sleeve (With Mark) Size for Package with Vacuum Request
Sleeve (With Mark) Size for Package without Vacuum Request
I think you'll have an overall understanding about the SWITEK top/side entry petri dish packing system. If you still have any other question about it or need any help in your petri dish production project, please feel free to contact SWITEK laboratory consumable plastic parts injection molding solutions team for more information.
HuangYanZheng©Copy Right