Since the first robotic arm for injection molding machine put on market in 2006, SWTITEK robotic arms for injection molding machine had been developing from the cylinder driven sprue picking robot to single axis servo robotic arm and then 3/5 axis servo robotic arm. The installation instruction here is for the SWITEK SW6/SW7 series 3/5 axis servo robotic arms with the control system HC-S3/HC-S5.
| Model | SW6710D-20 | SW6712D-20 | SW6710DS-20 | SW6712DS-20 |
|---|---|---|---|---|
| X1 | 1025 | 1025 | 1025 | 1025 |
| X2 | 605 | 605 | 840 | 840 |
| X3 | 250 | 250 | / | / |
| X4 | 590 | 590 | / | / |
| X5 | 170 | 170 | / | / |
| Y | 1000 | 1200 | 1000 | 1200 |
| YM1 | 475 | 475 | 475 | 475 |
| YM2 | 525 | 725 | 525 | 725 |
| W | 1540 | 1540 | 1540 | 1540 |
| L | 2460 | 2700 | 2460 | 2700 |
| LMax | 2780 | 3020 | 2780 | 3020 |
| Z | 1750 | 2000 | 1930 | 2000 |
| H | 1930 | 2050 | 1930 | 2050 |
| Hs | 620 | 620 | 620 | 620 |
| Payload (kg) | 8 | 8 | 8 | 8 |
| IMM | 150-400T | 350-650T | 150-400T | 350-650T |
| Model | SW6308s-20 | SW6310s-20 | SW6308-20 | SW6310-20 |
|---|---|---|---|---|
| X1 | 980 | 980 | 980 | 980 |
| X2 | 820 | 820 | 640 | 640 |
| X3 | / | / | 165 | 165 |
| X4 | / | / | 640 | 640 |
| X5 | / | / | 70 | 70 |
| Y | 800 | 1000 | 800 | 1000 |
| YM1 | 235 | 235 | 235 | 235 |
| YM2 | 565 | 765 | 565 | 765 |
| W | 1500 | 1500 | 1500 | 1500 |
| L | 2000 | 2320 | 2000 | 2320 |
| LMax | 2320 | 2640 | 2320 | 2640 |
| Z | 1280 | 1580 | 1280 | 1580 |
| H | 1675 | 1915 | 1690 | 1915 |
| Hs | 380 | 380 | 380 | 380 |
| Payload (kg) | 3 | 3 | 3 | 3 |
| IMM | 50-200T | 150-350T | 50-200T | 150-350T |
| Model | SW7112DS | SW7518DS | SW7725DS | SW7730DS |
|---|---|---|---|---|
| X1 | 950 | 1770 | 2250 | 2250 |
| X2 | 720 | 1320 | 1720 | 1720 |
| Y | 1200 | 1800 | 2500 | 3000 |
| YM1 | 650 | 650 | 710 | 710 |
| YM2 | 425 | 1150 | 1790 | 2290 |
| W | 775 | 2480 | 3000 | 3000 |
| L | 1434 | 4160 | 5050 | 5050 |
| Z | 2710 | 3120 | 4000 | 4000 |
| H | 1780 | 2650 | 3200 | 3440 |
| Hs | 360 | 700 | 900 | 900 |
| Payload (kg) | 3 | 15 | 50 | 75 |
| IMM | 150-500T | 500-1300T | 1000-3000T | 1400-4000T |
HD170LDY -- HaiDa Hybrid Injection Molding Machine
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 1700 kN |
| 2 | Shot Weight | 147 g |
| 3 | Shot Speed | 200 mm/s |
| 4 | Screw Diameter | 36 mm |
| 5 | Opening Stroke | 440 mm |
| 6 | Space Between Tie Bars | 470 x 470 mm |
| 7 | Mold Thickness (Min) | 200 mm |
| 8 | Mold Thickness (Max) | 520 mm |
| 9 | Pumper Motor | 56 kW |
| 10 | Heating Capacity | 11 kW |
The SWITEK side entry petri dish packing system is a custom made automation system for the stable production of laboratory consumable plastic petri dish with the picking robot, the petri dish assembly, stacking, packing unit etc. integrated as auniformed system for the efficient and stable production of the petri dish. The system can be custome made for a petri dish mold layout design of 2+2, 4+4, 6+6, 8+8 etc.
Mold Layout Deisgn
Sleeve Size for Package with Vacuum Request
Sleeve Size for Package without Vacuum Request
Sleeve (With Mark) Size for Package with Vacuum Request
Sleeve (With Mark) Size for Package without Vacuum Request
I think you'll have an overall understanding about the SWITEK top/side entry petri dish packing system. If you still have any other question about it or need any help in your petri dish production project, please feel free to contact SWITEK laboratory consumable plastic parts injection molding solutions team for more information.
HuangYanZheng©Copy Right