Keywords:IML Robot; IML Robot Operating; In Mold Labeling Robotics
The "Production management" page is where for the factory owner to whatch up the production status of the IML system to optimize the production and improve the quality of the IML containers produced. Here in this chapter we'll introduce the setting of the "Production management" of the IML robot.
| No. | Name | Function |
|---|---|---|
| (1) | Scheduled production number | Click to set the total number of items to be produced. When this is achieved, it will automatically stop and prompt. |
| (2) | The number of take-outs at once | Click to set the number of products to be removed per cycle. |
| (3) | The moment of start of producdtion | Click the start time for production. |
| (4) | Current production numbers | The number of units currently produced is displayed. |
| Production achievement rate | The ratio of the number of completed production units to the nubmer of scheduled producdtions, that is, the production progress. | |
| The current number of defects | The number of defective products accumulated by the current production. | |
| Defective product rate | The ratio of the number of defective products to the total number of products produced. | |
| Number of take-outs | The number of times it was taken out cumulatively. | |
| Estimated end time | The expected time for the system to complete the scheduled number of productions. | |
| (5) | Reset | Click to reset the display number at (4) to zero |
| (6) | 24h/1 Month production curve | Click to switch the time field of the production management chart. |
HD130LDY -- HaiDa Hybrid Injection Molding Machine
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 1300 kN |
| 2 | Shot Weight | 122 g |
| 3 | Shot Speed | 200 mm/s |
| 4 | Screw Diameter | 32 mm |
| 5 | Opening Stroke | 380 mm |
| 6 | Space Between Tie Bars | 420 x 420 mm |
| 7 | Mold Thickness (Min) | 150 mm |
| 8 | Mold Thickness (Max) | 450 mm |
| 9 | Pumper Motor | 49 kW |
| 10 | Heating Capacity | 7.5 kW |
The SWITEK side entry petri dish packing system is a custom made automation system for the stable production of laboratory consumable plastic petri dish with the picking robot, the petri dish assembly, stacking, packing unit etc. integrated as auniformed system for the efficient and stable production of the petri dish. The system can be custome made for a petri dish mold layout design of 2+2, 4+4, 6+6, 8+8 etc.
Mold Layout Deisgn
Sleeve Size for Package with Vacuum Request
Sleeve Size for Package without Vacuum Request
Sleeve (With Mark) Size for Package with Vacuum Request
Sleeve (With Mark) Size for Package without Vacuum Request
I think you'll have an overall understanding about the SWITEK top/side entry petri dish packing system. If you still have any other question about it or need any help in your petri dish production project, please feel free to contact SWITEK laboratory consumable plastic parts injection molding solutions team for more information.
HuangYanZheng©Copy Right