Keywords:IML Robot; IML Robot Operating; In Mold Labeling Robotics
The pendant of the IML robot provide an easy to operating HMI (Human Machine Interface) for the operators of the IML robot to start the system, programming or diagnose of the IML system. Here in this chapter we'll help you to have a better understanding of the IML robot control box and the function of each part of the pantant.
Front Side:
Back Side:
| No. | Name | Functions |
|---|---|---|
| 1 | Selection of operating mode | Toggle origin/manual/automatic mode |
| 2 | Display of the operating status |
|
| 3 | Emergency stop switch | Emergency stop of Take-out robot. To release the emergency stop, rotate the key along the clockwise direction. |
| 4 | Start/stop button | Start/pause operation of automatic operation. |
| 5 | Axis action key | With the safety switch, the five axes can be moved in the positive and negative directions. |
| 6 | Cylinder action key | With the safety switch, the cylinder action is controlled. |
| 7 | USB Interface | Communication interface for data upload and download on the teach pendant. |
| 8 | Safety switch | In the process of manual operation, if this key is pressed down, the actions of all manual action key can be executed. |
TSM-1000P:
Detailed wiring description:
CN501:
| PIN | Label | Name | Note |
|---|---|---|---|
| 1 | X00 | M-arm up signal | Wiring to TIO-A |
| 2 | X07 | S-arm up signal | Wiring to TIO-A (short when Tri-axis) |
| 3 | X18 | Placing zone | Wiring to TIO-A |
| 4 | 24G | 24G | No wiring |
| 5 | 24G | 24G | |
| 6 | 24G | 24G | |
| 7 | 24G | 24G | |
| 8 | 24G | 24G |
CN502:
| PIN | Label | Name | Note |
|---|---|---|---|
| 1 | RY2 | Relay output (not used) | not used |
| 2 | 24V | 24V | Connect power L+ |
| 3 | 24G | 24G | |
| 4 | 24G | 24G | Connect power L- |
CN503:
| PIN | Label | Name | Note |
|---|---|---|---|
| 1 | MP_ON_1 | Servo on | Connect the I/O port on the controller (MOT) |
| 2 | EMS_1 | EMS Signal output | |
| 3 | EMS_SW_1 | EMS Signal input | |
| 4 | MP_ON_2 | Contactor servo on | |
| 5 | EMS_2 | EMS signal output | |
| 6 | EMS_SW_2 | EMS Signal input |
TB501:
| PIN | Label | Name | Note |
|---|---|---|---|
| 1 | EMS OUT1 | Take-out machine EMS output 1 | Connect cable line 23 (the line connected with the injection molding machine) |
| 2 | EMS OUT2 | Take-out machine EMS output 2 | Connect cable line 24 |
| 3 | Y35 | Enable MLD close | Connect PIN 2 in CN302 on the PIO |
| 4 | Y35 | Enable MLD close | Connect PIN6 in CN302 on the PIO |
| 5 | Y35 | Enable MLD close | Connect cable line 10 |
| 6 | Y35 | Enable MLD close | Connect cable line 11 |
| 7 | EMSIN_1(24V) | Outer EMS signal input 1 | Please connect PIN7 and PIN8 when not using the external emergency stop signal. |
| 8 | EMSIN1_1 | Outer EMS signal input 1 | |
| 9 | EMSIN1_2 | Outer EMS signal input 2 | Please connect PIN9 and PIN10 when not using the external emergency stop signal. |
| 10 | EMSIN1_2 | Outer EMS signal input 2 | |
| 11 | EMSIN1_3 | Outer EMS signal input 3 | Please connect PIN11 and PIN12 when not using the external emergency stop signal |
| 12 | EMSIN1_3 (24G) | Outer EMS signal input 3 |
HD170LDY -- HaiDa Hybrid Injection Molding Machine
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 1700 kN |
| 2 | Shot Weight | 147 g |
| 3 | Shot Speed | 200 mm/s |
| 4 | Screw Diameter | 36 mm |
| 5 | Opening Stroke | 440 mm |
| 6 | Space Between Tie Bars | 470 x 470 mm |
| 7 | Mold Thickness (Min) | 200 mm |
| 8 | Mold Thickness (Max) | 520 mm |
| 9 | Pumper Motor | 56 kW |
| 10 | Heating Capacity | 11 kW |
The SWITEK side entry petri dish packing system is a custom made automation system for the stable production of laboratory consumable plastic petri dish with the picking robot, the petri dish assembly, stacking, packing unit etc. integrated as auniformed system for the efficient and stable production of the petri dish. The system can be custome made for a petri dish mold layout design of 2+2, 4+4, 6+6, 8+8 etc.
Mold Layout Deisgn
Sleeve Size for Package with Vacuum Request
Sleeve Size for Package without Vacuum Request
Sleeve (With Mark) Size for Package with Vacuum Request
Sleeve (With Mark) Size for Package without Vacuum Request
I think you'll have an overall understanding about the SWITEK top/side entry petri dish packing system. If you still have any other question about it or need any help in your petri dish production project, please feel free to contact SWITEK laboratory consumable plastic parts injection molding solutions team for more information.
HuangYanZheng©Copy Right