Keywords:Panasonic A6 Servo Installation Instruction, Panasonic A6 Driver, Panasonic A6 Series Servo Motor Manual
The correct setup of the parameter and mode of the Panasonic A6 series of servo will ensure the proper working of the Panasonic A6 series of motor and the stability of your machineries and automation system.
| Parameter No. | Title | Range | Deafault | Unit | Tuming on of power supply | Related Control Mode | Detail page | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | No. | A,B-frame | C-frame | D,E,F-frame | P | S | T | F | |||||
| 2 | 00 | Adaptive filter mode setup | 0 to 6 | 0 | — | ○ | ○ | ○ | 4-23 | ||||
| 2 | 01 | 1st notch frequency | 50 to 5000 | 5000 | Hz | ○ | ○ | ○ | ○ | ||||
| 2 | 02 | 1st notch width selection | 0 to 20 | 2 | — | ○ | ○ | ○ | ○ | ||||
| 2 | 03 | 1stnotch depth selection | 0 to 99 | 0 | — | ○ | ○ | ○ | ○ | ||||
| 2 | 04 | 2nd notch width frequency | 50 to 5000 | 5000 | Hz | ○ | ○ | ○ | ○ | ||||
| 2 | 05 | 2nd notch width selection | 0 to 20 | 2 | — | ○ | ○ | ○ | ○ | 4-24 | |||
| 2 | 06 | 2nd notch deptch selection | 0 to 99 | 0 | — | ○ | ○ | ○ | ○ | ||||
| 2 | 07 | 3rd notch frequency | 50 to 5000 | 5000 | Hz | ○ | ○ | ○ | ○ | ||||
| 2 | 08 | 3rd notch width selection | 0 to 20 | 2 | — | ○ | ○ | ○ | ○ | ||||
| 2 | 09 | 3rd notch depth selection | 0 to 99 | 0 | — | ○ | ○ | ○ | ○ | ||||
| 2 | 10 | 4th notch frequency | 50 to 5000 | 5000 | Hz | ○ | ○ | ○ | ○ | ||||
| 2 | 11 | 4th notch width selection | 0 to 20 | 2 | — | ○ | ○ | ○ | ○ | ||||
| 2 | 12 | 4th notch depth selection | 0 to 99 | 0 | — | ○ | ○ | ○ | ○ | 4-25 | |||
| 2 | 13 | Selection of damping filter switching | 0 to 6 | 0 | — | ○ | ○ | ||||||
| 2 | 14 | 1st damping frequency | 0 to 3000 | 0 | 0.1Hz* | ○ | ○ | 4-26 | |||||
| 2 | 15 | 1st damping filter setup | 0 to 1500 | 0 | 0.1Hz* | ○ | ○ | ||||||
| 2 | 16 | 2nd damping frequency | 0 to 3000 | 0 | 0.1Hz* | ○ | ○ | ||||||
| 2 | 17 | 2nd damping filter setup | 0 to 1500 | 0 | 0.1Hz* | ○ | ○ | ||||||
| 2 | 18 | 3rd damping frequency | 0 to 3000 | 0 | 0.1Hz* | ○ | ○ | ||||||
| 2 | 19 | 3rd damping filter setup | 0 to 1500 | 0 | 0.1Hz* | ○ | ○ | ||||||
| 2 | 20 | 4th damping frequency | 0 to 3000 | 0 | 0.1Hz* | ○ | ○ | ||||||
| 2 | 22 | 4th damping filter setup | 0 to 1500 | 0 | 0.1Hz* | ○ | ○ | ||||||
| 2 | 22 | Positional command smoothing filter | 0 to 10000 | 92 | 139 | 0.1 ms* | ○ | ○ | ○ | 4-27 | |||
| 2 | 23 | Positional command FIR filter | 0 to 10000 | 10 | 0.1 ms* | ○ | ○ | 4-28 | |||||
| 2 | 24 | 5th notch frequency | 50 to 5000 | 5000 | Hz | ○ | ○ | ○ | ○ | 4-29 | |||
| 2 | 25 | 5th notch width selection | 0 to 20 | 2 | — | ○ | ○ | ○ | ○ | ||||
| 2 | 26 | 5th notch depth selection | 0 to 99 | 0 | — | ○ | ○ | ○ | ○ | ||||
| 2 | 27 | 1st damping width setting | 0 to 1000 | 0 | — | ○ | ○ | ||||||
| 2 | 28 | 2nd damping width setting | 0 to 1000 | 0 | — | ○ | ○ | ||||||
| 2 | 29 | 3rd damping width setting | 0 to 1000 | 0 | — | ○ | ○ | ||||||
| 2 | 30 | 4th damping width setting | 0 to 1000 | 0 | — | ○ | ○ | ||||||
| 2 | 31 | For manufacturer's use | — | 0 | — | 4-30 | |||||||
| 2 | 32 | For manufacturer's use | — | 0 | — | ||||||||
| 2 | 33 | For manufacturer's use | — | 0 | — | ||||||||
| 2 | 34 | For manufacturer's use | — | 0 | — | ||||||||
| 2 | 35 | For manufacturer's use | — | 0 | — | ||||||||
| 2 | 36 | For manufacturer's use | — | 0 | — | ||||||||
| 2 | 37 | For manufacturer's use | — | 0 | — | ||||||||
Caution → The symbol "*" attached to "Unit". indicates that the digits of setting unit will change if the parameter is set by using the setup support software PANATERM.
Note → Parameter describes of this page is P.4-16 to P.4-22. P.4-23 to P.4-24. P.4-85.
HD170LDY -- HaiDa Hybrid Injection Molding Machine
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 1700 kN |
| 2 | Shot Weight | 147 g |
| 3 | Shot Speed | 200 mm/s |
| 4 | Screw Diameter | 36 mm |
| 5 | Opening Stroke | 440 mm |
| 6 | Space Between Tie Bars | 470 x 470 mm |
| 7 | Mold Thickness (Min) | 200 mm |
| 8 | Mold Thickness (Max) | 520 mm |
| 9 | Pumper Motor | 56 kW |
| 10 | Heating Capacity | 11 kW |
The SWITEK side entry petri dish packing system is a custom made automation system for the stable production of laboratory consumable plastic petri dish with the picking robot, the petri dish assembly, stacking, packing unit etc. integrated as auniformed system for the efficient and stable production of the petri dish. The system can be custome made for a petri dish mold layout design of 2+2, 4+4, 6+6, 8+8 etc.
Mold Layout Deisgn
Sleeve Size for Package with Vacuum Request
Sleeve Size for Package without Vacuum Request
Sleeve (With Mark) Size for Package with Vacuum Request
Sleeve (With Mark) Size for Package without Vacuum Request
I think you'll have an overall understanding about the SWITEK top/side entry petri dish packing system. If you still have any other question about it or need any help in your petri dish production project, please feel free to contact SWITEK laboratory consumable plastic parts injection molding solutions team for more information.
HuangYanZheng©Copy Right