Keywords:Panasonic A6 Servo Motor, Panasonic A6 Servo Motor Driver, Panasonic A6 Servo Motor setting instruction
This driver is designed to be used in a combination with the motor which are specified by us. Check the series name of the motor, rated output torque, voltage specifications and encoder specifications.
Remarks → Do not use in other combinations than those listed below.
| Motor | Driver | |||||
|---|---|---|---|---|---|---|
| Power supply | Type | Rated rotational speed | Model *1 | Rated output | Model of type *1 | Frame |
| Single 100V | MSMF Low inertia | 3000 r/min | MSMF5AZL1☐☐☐ | 50 W | MADL☐01S☐ | A frame |
| MSMF011L1☐☐☐ | 100 W | MADL☐11S☐ | ||||
| MSMF021L1☐☐☐ | 200 W | MBDL☐21S☐ | B frame | |||
| MSMF041L1☐☐☐ | 400 W | MCDL☐31S☐ | C frame | |||
| Single/3-phase, 200V | MSMF5AZL1☐☐☐ | 50W | MADL☐05S☐ | A frame | ||
| MSMF012L1☐☐☐ | 100W | |||||
| MSMF022L1☐☐☐ | 200W | MADL☐15S☐ | ||||
| MSMF042L1☐☐☐ | 400W | MBDL☐25S☐ | B frame | |||
| MSMF082L1☐☐☐ | 750W | MCDL☐35S☐ | C frame | |||
| MSMF092L1☐☐☐ | 1.0kW | MDDL☐45S☐ | D frame | |||
| MSMF102L1☐☐☐ | 1.0kW | MDDL☐55S☐ | D frame | |||
| MSMF152L1☐☐☐ | 1.5kW | |||||
| 3-phase, 200V | MSMF202L1☐☐☐ | 2.0kW | MEDL☐83S☐ | E frame | ||
| MSMF302L1☐☐☐ | 3.0kW | MFDL☐A3S☐ | F frame | |||
| MSMF402L1☐☐☐ | 4.0kW | MFDL☐B3S☐ | ||||
| MSMF502L1☐☐☐ | 5.0kW | |||||
| Single 100V | MQMF Middle inertia | 3000 r/min | MQMF011L1☐☐☐ | 100W | MADL☐11S☐ | A frame |
| MQMF021L1☐☐☐ | 200W | MBDL☐21S☐ | B frame | |||
| MQMF041L1☐☐☐ | 400W | MCDL☐31S☐ | C frame | |||
| Single/3-phase, 200V | MQMF012L1☐☐☐ | 100W | MADL☐05S☐ | A frame | ||
| MQMF022L1☐☐☐ | 200W | MADL☐15S☐ | ||||
| MQMF042L1☐☐☐ | 400W | MBDL☐25S☐ | B frame | |||
| Single/3-phase, 200V | MDMF Middle inertia | 2000 r/min | MDMF102L1☐☐☐ | 1.0kW | MDDL☐45S☐ | D frame |
| MDMF152L1☐☐☐ | 1.5kW | MDDL☐55S☐ | ||||
| 3-phase, 200V | MDMF202L1☐☐☐ | 2.0kW | MEDL☐83S☐ | E frame | ||
| MDMF302L1☐☐☐ | 3.0kW | MFDL☐A3S☐ | F frame | |||
| MDMF402L1☐☐☐ | 4.0kW | MFDL☐B3S☐ | ||||
| MDMF502L1☐☐☐ | 5.0kW | |||||
| Single/3-phase, 200V | MGMF Middle inertia | 1500 r/min | MGMF092L1☐☐☐ | 850W | MDDL☐45S☐ | D frame |
| MGMF182L1☐☐☐ | 1.3kW | MDDL☐55S☐ | ||||
| 3-phase, 200V | MGMF182L1☐☐☐ | 1.8 kW | MEDL☐83S☐ | E frame | ||
| MGMF242L1☐☐☐ | 2.4kW | MEDL☐93S☐ | ||||
| MGMF292L1☐☐☐ | 2.9kW | MFDL☐B3S☐ | F frame | |||
| MGMF442L1☐☐☐ | 4.4kW | |||||
| Single 100V | MHMF High inertia | 3000 r/min | MHMF5AZL1☐☐☐ | 50W | MADL☐01S☐ | A frame |
| MHMF011L1☐☐☐ | 100W | MADL☐11S☐ | ||||
| MHMF021L1☐☐☐ | 200W | MBDL☐21S☐ | B frame | |||
| MHMF041L1☐☐☐ | 400W | MCDL☐31S☐ | C frame | |||
| Single/3-phase, 200V | MHMF5AZL1☐☐☐ | 50W | MADL☐05S☐ | A frame | ||
| MHMF012L1☐☐☐ | 100W | |||||
| MHMF022L1☐☐☐ | 200W | MADL☐15S☐ | ||||
| MHMF042L1☐☐☐ | 400W | MBDL☐25S☐ | B frame | |||
| MHMF082L1☐☐☐ | 750W | MCDL☐35S☐ | C frame | |||
| MHMF092L1☐☐☐ | 1.0kW | MDDL☐55S☐ | D frame | |||
| MHMF102L1☐☐☐ | 1.0kW | MDDL☐45S☐ | ||||
| MHMF152L1☐☐☐ | 1.5kW | MDDL☐55S☐ | ||||
| 3-phase, 200 V | MHMF202L1☐☐☐ | 2.0kW | MEDL☐83S☐ | E frame | ||
| MHMF302L1☐☐☐ | 3.0kW | MFDL☐A3S☐ | F frame | |||
| MHMF402L2☐☐☐ | 4.0kW | MFDL☐B3S☐ | ||||
| MHMF502L1☐☐☐ | 5.0kW | |||||
Note → *1 Suffix of "☐" in the applicable model repressents the structure.
Related page → • For details of cable and connector kit, refer to P.7-108 the Options of Supplement.
HD300KDY -- HaiDa Hybrid Injection Molding Machine
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 3000 kN |
| 2 | Shot Weight | 402 g |
| 3 | Shot Speed | 350 mm/s |
| 4 | Screw Diameter | 50 mm |
| 5 | Opening Stroke | 550 mm |
| 6 | Space Between Tie Bars | 590 x 590 mm |
| 7 | Mold Thickness (Min) | 220 mm |
| 8 | Mold Thickness (Max) | 600 mm |
| 9 | Pumper Motor | 147 kW |
| 10 | Heating Capacity | 21 kW |
The SWITEK side entry petri dish packing system is a custom made automation system for the stable production of laboratory consumable plastic petri dish with the picking robot, the petri dish assembly, stacking, packing unit etc. integrated as auniformed system for the efficient and stable production of the petri dish. The system can be custome made for a petri dish mold layout design of 2+2, 4+4, 6+6, 8+8 etc.
Mold Layout Deisgn
Sleeve Size for Package with Vacuum Request
Sleeve Size for Package without Vacuum Request
Sleeve (With Mark) Size for Package with Vacuum Request
Sleeve (With Mark) Size for Package without Vacuum Request
I think you'll have an overall understanding about the SWITEK top/side entry petri dish packing system. If you still have any other question about it or need any help in your petri dish production project, please feel free to contact SWITEK laboratory consumable plastic parts injection molding solutions team for more information.
HuangYanZheng©Copy Right