Suzhou Super Group Intelligent Co., Ltd. (PMC), the the robot manufacturing company established in 2004 who is specialized in the production of high precision robot for in mold insertion, on show turn-key solutions of in mold inserting by their robotic arm RSB800 with FCS injection molding machine FB-1600R.
The robotic arms on show Chinaplas include:
| Model No. | Working Stroke | Power In (KVA) | Power Consumption (kW) | Net Weight (kg) | Air Consumption (Ni/Cycle) | Payload (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Arm Vertical Stroke | Sub-Arm Vertical Stroke | Main Arm Crosswise Stroke | Sub-Arm Crosswise Stroke | Traverse Stroke | ||||||
| RS-800II | 800 | / | 515[670] | / | 1400[1200] [1600][1800] | 2 | 1.1 | 188 | 1.4 | 5kg |
| RS-800Sii | 800 | 850 | 515[670] | 3.2 | 1.7 | 204 | ||||
| RS-900II | 900 | / | 515[670] | / | 1400 [1600][1800] | 2.0 | 1.1 | 224 | 1.4 | 5kg |
| RS-900Sii | 900 | 950 | 515[670] | 3.2 | 1.7 | 243 | ||||
| RS-1000II | 1000 | / | 670 | / | 1600 [1800][2000] | 2.0 | 1.1 | 261 | 1.4 | 5kg |
| RS-1000Sii | 1000 | 1050 | 670 | 3.2 | 1.7 | 283 | ||||
| RS-1200II | 1200 | / | 970 | / | 1800 [1600][1200][2200] | 2.0 | 1.1 | 414 | 3.1 | 10kg |
| RS-1200Sii | 1200 | 1250 | 970 | 3.2 | 1.7 | 450 | ||||
| Model No. | Strokes (mm) | Power In (KVA) | Max Power Consumption (kW) | Net Weight (kg) | Air Consumption (Ni/Cycle) | Payload (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main-Arm Vertical Stroke | Sub-Arm Vertical Stroke | Main-Arm Crosswise Stroke | Sub-Arm Crosswise Stroke | Traverse Stroke | ||||||
| RSDII-800 | 800 | / | 640[790] | / | 1400[1200][1600][1800] | 2.7 | 1.5 | 299.0 | 1.8 | 10kg |
| RSDII-800S | 800 | 850 | 500[650] | 500[650] | 3.9 | 2.05 | 326.0 | |||
| RSDII-900 | 900 | / | 640[790] | / | 1400[1200][1600][1800] | 2.7 | 1.5 | 310.0 | 1.8 | 10kg |
| RSDII-900S | 900 | 950 | 500[650] | 500[650] | 3.9 | 2.05 | 348.0 | |||
| RSDII-1000 | 1000 | / | 790 | / | 1600[1800][2000] | 2.7 | 1.5 | 310.0 | 1.8 | 10kg |
| RSDII-1000S | 1000 | 1050 | 650 | 650 | 3.9 | 2.05 | 348.0 | |||
| RSDII-1200 | 1200 | / | 1180[1380] | / | 1800[2000][2000] | 3.8 | 2.0 | 557.0 | 7.10 | 10kg |
| RSDII-1200S | 1200 | 1250 | 1010[1210] | 1010[1210] | 5.4 | 2.8 | 637.0 | 23.3 | ||
| RSEII1400 | 1400 | / | 1180[1380] | / | 1800[2200][2000][2500] | 3.8 | 2.0 | 593.0 | 7.10 | 10kg[20kg] |
| RSEII-1400S | 1400 | 1450 | 1010[1210] | 1010[1210] | 5.4 | 2.8 | 637.0 | 23.3 | ||
| RSEII-1600 | 1600 | / | 1180[1380] | / | 1800[2200][2000][2500] | 5.3 | 2.8 | 616.8 | 20.73 | 10kg[20kg] |
| RSEII1600S | 1600 | 1650 | 1010[1210] | 1010[1210] | 7.6 | 3.9 | 662.6 | 37.79 | ||
| RSEII-1800 | 1800 | / | 1380 | / | 2000[2200][2500] | 5.3 | 2.8 | 665.8 | 20.73 | 15kg |
| Modle No. | Strokes (mm) | Power In (KVA) | Max Power Consumption(kW) | Net Weight (kg) | Air Consumption (Ni/Cycle) | Payload (kg) | ||
|---|---|---|---|---|---|---|---|---|
| RT-1200 | 1200 | 1010 | 1800[2000] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
| RT-1400 | 1400 | 1010 | 1800[2000][2200] | 4.0 | 3.2 | 800 | 3.9 | 15kg |
| RT-1600 | 1600 | 1010 | 2000[2200][2500] | 4.0 | 3.2 | 880 | 3.9 | 15kg |
| RT-1800 | 1800 | 1400[1600][1910] | 2000[2200][2500] | 5.0 | 3.8 | 960 | 3.9 | 20kg |
| RT-2000 | 2000 | 1400[1600][1900] | 2200[2500][2700] | 6.0 | 4.0 | 1170 | 8.0 | 30kg |
| RT-2200 | 2200 | 1400[1600][1900] | 2500[2700][3200][3500] | 10.0 | 5.0 | 1420 | 8.0 | 30kg[50kg] |
| RT-2500 | 2500 | 1400[1600][1900] | 2700[3200][3500] | 11.0 | 8.9 | 2540 | 10.20 | 50kg[100kg] |
| RT-3000 | 3000 | 1600 | 4000 | 11.0 | 8.9 | 2860 | 10.2 | 50kg[100kg] |
Beside the standard robotic arms for injection molding, PMC will also supply the 6 axis servo industrial robot, the module gantry robot for automation system integration and the intelligent stereo warehouse solutions to provide a turn-key solutions of whole factory automation to clients around the world.
BL160EKH/C490 -- BOLE High Precision Hydraulic Servo Injection Molding Machine
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 1600 kN |
| 2 | Shot Weight | 379 g |
| 3 | Shot Speed | 125 mm/s |
| 4 | Screw Diameter | 50 mm |
| 5 | Opening Stroke | 420 mm |
| 6 | Space Between Tie Bars | 455 x 405 mm |
| 7 | Mold Thickness (Min) | 180 mm |
| 8 | Mold Thickness (Max) | 500 mm |
| 9 | Pumper Motor | 19 kW |
| 10 | Heating Capacity | 9.5 kW |
SW5512D -- High Speed Double Arms Top Entry IML Robot for Lids
Unit:mm
| X1 | X2 | X4 | X5 | Y | Z | YM1 | YM2 | W | L | H | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 710 | 300 | 300 | 135 | 1200 | 1700 | 490 | 710 | 1450 | 3200 | 1950 | 620 |
HuangYanZheng©Copy Right