ZHAFIA ZE1500F/430
All Electric Injection Molding Machine
TECHNICAL DATA ZE1500F
| Clamping Force | kN | 1500 | |||||
| Mold Opening Stroke | mm | 420 | |||||
| Mold Height Min | mm | 180 | |||||
| Mold Height Max | mm | 520 | |||||
| Max Daylight | mm | 940 | |||||
| Dist. Between Tie Bars (H x V) | mm | 520 x 520 | |||||
| Min Mold Dimension | mm | 335 x 335 | |||||
| Ejector Stroke | mm | 120 | |||||
| Ejector Force | kN | 33 | |||||
| Size of Mold Platen (H x V) | mm | 770 x 770 | |||||
| A | B | C(op)3 | A | B | C(op)3 | ||
|---|---|---|---|---|---|---|---|
| Screw Diameter | mm | 36 | 40 | 45 | 40 | 45 | 50 |
| Screw L/D Ratio | L/D | 25 | 25 | 25 | 25 | 25 | 25 |
| Injection Volume (Theoretical) | cm3 | 173 | 213 | 270 | 252 | 319 | 394 |
| Screw Speed | rpm | 400 | 350 | ||||
| Plasticizing Rate (HDPE) 1 | g/s | 43 | 54 | 68.6 | 47.3 | 60 | 74.4 |
| Nozzle Contact Force | kN | 63.7 | 63.7 | ||||
| Heating Power | kW | 18.1 | 19.9 | 21.7 | 20.7 | 24.9 | 26.3 |
| INJECTION UNIT | 430 | 640 | |||||
| Injection Speed | mm/s | 200 | 160 | ||||
| Injection Rate2 | cm3/s | 204 | 251 | 318 | 201 | 254 | 314 |
| Injection Pressure | MPa | 247 | 200 | 158 | 253 | 200 | 162 |
| kgf/cm2 | 2520 | 2040 | 1610 | 2580 | 2040 | 1652 | |
| INJECTION UNIT | 430h | 640h | |||||
| Injection Speed | mm/s | 350 | 350 | ||||
| Injection Rate2 | cm3/s | 356 | 439 | 556 | 439 | 556 | 687 |
| Injection Pressure | MPa | 247 | 200 | 158 | 253 | 200 | 162 |
| kgf/cm2 | 2520 | 2040 | 1610 | 2580 | 2040 | 1652 | |
| Connection Power | kW/A | 430h:37/63 | 640h:46/77 | ||||
| 430:31/53 | 640:33/56 | ||||||
| Pressure | MPa | 17.5 | 17.5 | ||||
| Flow | l/min | 45 | 45 | ||||
| Oil Tank | l | 93 | 93 | ||||
| Hopper Capacity | l | 25 | 25 | ||||
| Machine Dimension (L x W x H) | m | 6.1 x 1.5 x 2.2 | 6.3 x 1.5 x 2.2 | ||||
| Machine Weight | t | 7.7 | 7.8 | ||||
NOTE:
1 Plasticizing capacity (HDP): with standard packagint screw configuration, tested according to EUROMAP 19.
2 Theoretical value at max. injection speed.
3 Op means optional plasticizing assembly
*1MPa = 10.2kgf/cm2, 1kN=0.102tf
MACHINE DIMENSIONS
PLATEN DIMENSIONS
OTHER DIMENSIONS
| Injection Unit | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 430/430h | 5785/5902/6022 | 1093/1210/1330 | 400 | 224 | 1815 | 4*M8 L15 | 85 | 2038 | 135 | φ50 | 70 | 99 | φ4 | SR10 |
| 640/640h | 5943/6108/6220 | 1211/1376/1488 | 400 | 214 | 1815 | 4*M8 L15 | 85 | 2038 | 125 | φ50 | 70 | 138 | φ4 | SR10 |
Features of the ZHAFIR ZE Series All Electric Injection Molding Machine
RECOMMENDED APPLICATION
ZHAFIR ZE1500/1500F has two optional injection unit, the injection unit 430h/640h is for the application of high speed injection of medical parts or thin-wall containers. The video is a demonstration of high speed IML solution of 4 cavities lids at the cycle time of 2.3s which you can choose ZHAFIR ZE1500F all electric injection molding machine as the injection molding unit.
ZE3000F/1100-- Zhafir All Electric Haitian High Speed Injection Molding Machine and IML Application
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 3000 kN |
| 2 | Shot Weight | 0 g |
| 3 | Shot Speed | 350 mm/s |
| 4 | Screw Diameter | 60 mm |
| 5 | Opening Stroke | 600 mm |
| 6 | Space Between Tie Bars | 670 x 670 mm |
| 7 | Mold Thickness (Min) | 250 mm |
| 8 | Mold Thickness (Max) | 650 mm |
| 9 | Pumper Motor | 187 kW |
| 10 | Heating Capacity | 0 kW |
SWITEK laboratory consumable testing tubes collecting solutions is an integrated automation system of the laboratory consumable testing tubes injection molding which include the testing tubes picking robot, testing tubes sorting, collecting and have them loaded in plastic bags for vacuum and packing.
Parameters of SWITEK Testing Tubes Collecting System
To reduce the risk and cost of system purchasing, the best way is to have a turn-key solution of the laboratory consumable testing tubes which we'll ensure that the mold design is friendly to the automation system and maximize the productivity of the system. With a turn-key solutions, SWITEK will have the mold tested with the automation system to ensure that the system delivered is ready to work.
HuangYanZheng©Copy Right