sales06@switek.biz
+86 186 5927 5869
Oil Heating Mould Temperature Controller
| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJCO-3010 | |
| 2 | Power In | V | AC220-480V/3PH/50Hz |
| 3 | Temperature Range | °C | 50°C~300°C |
| 4 | Temperature Control Precision | °C | &plugmn;0.1°C |
| 5 | Media | Oil | |
| 6 | Cooling Type | Indirect Cooling | |
| 7 | Cooling Power | Kcal/h | 9500 |
| 8 | Heating Power | KW | 12 |
| 9 | Pump Max Flow | L/Min | 75/85 |
| 10 | Pump Max Pressure | Kg/cm2 | 2.6 |
| 11 | Oil Tank Volumn | L | 7.5 |
| 12 | Power Consummption | KW2 | 12.5 |
| 13 | Cooling Water Pressure | Kg/cm2 | 1~2 |
| 14 | Cooling Water Pipe Diameter | Inch | 1/2"PT |
| 15 | Hot Media Pipe Diameter | Inch | 4 In 4 Out to 3/8" or 1 In 1 Out to 1"PT |
| 16 | Diameter | L (mm) | 895 |
| W (mm) | 400 | ||
| H (mm) | 750 | ||
| 17 | Net Weight | kg | 130 |
INJECTION MACHINERY NEWS
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK Automation New 4 Cavities Pipe Strap Nuts In Mold Insertion Automation Solutions for LESSO Group Put in USE.
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China