sales06@switek.biz
+86 186 5927 5869
Oil Heating Mould Temperature Controller
| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJCO-2005 | |
| 2 | Power In | V | AC200~480V/3PH/50Hz |
| 3 | Temperature Range | °C | 50°C~200°C |
| 4 | Temperature Control Precision | °C | ±0.1°C |
| 5 | Media | Oil | |
| 6 | Cooling Type | Indirect Cooling | |
| 7 | Cooling Power | Kcal/h | 8000 |
| 8 | Heating Power | KW | 6 |
| 9 | Pump Max Flow | L/Min | 35/45 |
| 10 | Pump Max Pressure | Kg/cm2 | 2.6 |
| 11 | Oil Tank Volumn | L | 7.5 |
| 12 | Power Consummption | KW2 | 6.5 |
| 13 | Cooling Water Pressure | Kg/cm2 | 1~2 |
| 14 | Cooling Water Pipe Diameter | Inch | 1/2"PT |
| 15 | Hot Media Pipe Diameter | Inch | 2 In 2 Out 3/8"PT |
| 16 | Diameter | L (mm) | 600 |
| W (mm) | 280 | ||
| H (mm) | 500 | ||
| 17 | Net Weight | kg | 65 |
INJECTION MACHINERY NEWS
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
China IML System Proivder | Guang Dong Switke Technology Co., Ltd.
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China