sales06@switek.biz
+86 186 5927 5869
High Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | Parameters | Unit | Value |
|---|---|---|---|
| 1 | Input Air Temperature | °C | 2 ~ 80°C |
| 2 | Dew Point | °C | 2 ~ 10°C |
| 3 | Cooling Type | Water-Cooling | |
| 4 | Chill Water Pressure | MPa | 0.2~0.4Mpa |
| 5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
| 6 | Pressure Loss | P | ≤ 5% P |
| 7 | Chill Water Temperature | °C | 2 ~ 35°C |
| 8 | Chill Water Quality | Industrial circulating soft water | |
| 9 | Working Condition | Air In Temperature 65°C, Air In Pressure 0.7MPa(G) | |
| 10 | Drying Capacity | m3/min | 13 |
| 11 | Refrigeration Power | kW | 1.97 |
| 12 | Water Consumption | t/h | 3.8 |
| 13 | Dimension | V (mm) | 1250 |
| W (mm) | 650 | ||
| H (mm) | 1165 | ||
| 14 | Net Weight | kg | 205 |
| 15 | Pipe Diameter | Air | Rp2 |
| (Inch) | Chill Water | R1 | |
| 16 | Power In | V | AC220V/50Hz |
INJECTION MACHINERY NEWS
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China