sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | Parameters | Unit | Value |
|---|---|---|---|
| 1 | Input Air Temperature | °C | 2 ~ 45°C |
| 2 | Dew Point | °C | 2 ~ 10°C |
| 3 | Cooling Type | Water-Cooling | |
| 4 | Chill Water Pressure | MPa | 0.2~0.4Mpa |
| 5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
| 6 | Pressure Loss | P | ≤ 3% P |
| 7 | Chill Water Temperature | °C | 2 ~ 45°C |
| 8 | Chill Water Quality | Industrial circulating soft water | |
| 9 | Working Condition | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | Drying Capacity | m3/min | 38 |
| 11 | Refrigeration Power | kW | 7.5 |
| 12 | Water Consumption | t/h | 5.5 |
| 13 | Dimension | V (mm) | 1650 |
| W (mm) | 800 | ||
| H (mm) | 1515 | ||
| 14 | Net Weight | kg | 520 |
| 15 | Pipe Diameter | Air | DN100 |
| (Inch) | Chill Water | R1-1/2 | |
| 16 | Power In | V | AC380V/50Hz |
INJECTION MACHINERY NEWS
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
New PVC Pipe Fittings Runner Cutting System Was Installed In the Factory of LESSO Group-- The World Largest Pipe Fittings Manufacturer
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China