sales06@switek.biz
+86 186 5927 5869
# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-10W | |
2 | Refrigeration | Btu/h | 99012 |
KW | 29 | ||
Kcal/h | 24940 | ||
3 | Power Input | AC380V-415V/3PHASE/50HZ | |
4 | Compressor | KW | 7.5 |
5 | Control Type | Capillary Tube | |
6 | Cold Media | R22 | |
7 | Condenser | Shell and Coil Condenser | |
8 | Cooling Water Flow | L/Min | 120 |
9 | Cooling Water Pipe Diameter | DN | 40/1.5" |
10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
11 | Water Tank Volumn | L | 180 |
12 | Water Pump | Hp | 1 |
13 | Chill Water Flow | L/Min | 120 |
14 | Chill Water Pipe Diameter | DN | 40/1.5" |
15 | Net Weight | kg | 310 |
16 | Dimension | mm | L: 1500 x W: 800 x H: 1310 |
INJECTION MACHINERY NEWS
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New Cups Carton Loading System is Ready for Delivery
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China