sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 929 |
Shot weight | g | 0 |
Shot speed | mm/s | 350 |
Screw diameter | mm | 65 |
Injection pressure | MPa | 196 |
Screw L:D ratio | -- | 25 |
CLAMPING UNIT | ||
Clamping force | kN | 3800 |
Opening Stroke | mm | 700 |
Space between tie bars | mm x mm | 770 x 770 |
Mold thickness(min) | mm | 300 |
Mold thickness(max) | mm | 710 |
Hydraulic ejection stroke | mm | 160 |
Hydraulic ejection force | kN | 69 |
POWER UNIT | ||
Pump motor | kW | 249 |
Heating capacity | kW | 0 |
GENERAL | ||
Oil tank capacity | L | 135 |
Robot Installation
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 8216 mm |
B | 1754 mm |
C | 610 mm |
D | 250 mm |
E | 2095 mm |
F | 4 x M10 L20 |
G | 115 mm |
H | 148 mm |
J | φ80 mm |
K | 115 mm |
L | 217 mm |
M | φ4 mm |
N | SR10 |
INJECTION MACHINERY NEWS
SWITEK Engineer Finished the Installation of New Magazines in Chile
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China