sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 319 |
| Shot weight | g | 0 |
| Shot speed | mm/s | 350 |
| Screw diameter | mm | 45 |
| Injection pressure | MPa | 200 |
| Screw L:D ratio | -- | 25 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1500 |
| Opening Stroke | mm | 420 |
| Space between tie bars | mm x mm | 520 x 520 |
| Mold thickness(min) | mm | 180 |
| Mold thickness(max) | mm | 520 |
| Hydraulic ejection stroke | mm | 120 |
| Hydraulic ejection force | kN | 33 |
| POWER UNIT | ||
| Pump motor | kW | 123 |
| Heating capacity | kW | 0 |
| GENERAL | ||
| Oil tank capacity | L | 93 |
Robot Installation
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 5812 mm |
| B | 1211 mm |
| C | 400 mm |
| D | 214 mm |
| E | 1815 mm |
| F | 4 x M8 L15 |
| G | 85 mm |
| H | 125 mm |
| J | φ50 mm |
| K | 70 mm |
| L | 138 mm |
| M | φ4 mm |
| N | SR10 |
INJECTION MACHINERY NEWS
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK New Cups Carton Loading System is Ready for Delivery
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China