sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 4514 |
| Shot weight | g | 4108 |
| Shot speed | mm/s | 240 |
| Screw diameter | mm | 110 |
| Injection pressure | MPa | 141 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 5000 |
| Opening Stroke | mm | 850 |
| Space between tie bars | mm x mm | 920 x 920 |
| Mold thickness(min) | mm | 400 |
| Mold thickness(max) | mm | 920 |
| Hydraulic ejection stroke | mm | 260 |
| Hydraulic ejection force | kN | 96 |
| POWER UNIT | ||
| Pump motor | kW | 239 |
| Heating capacity | kW | 59 |
| GENERAL | ||
| Oil tank capacity | L | 820 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 322 mm |
| B | 595 mm |
| C | 916 mm |
| D Max | 2193 mm |
| E | 5392 mm |
| L | 9225 mm |
| M Min | 8990 mm |
INJECTION MACHINERY NEWS
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
IML Package -- A Perfect Substitution of Two Compartments IML Cups
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China