sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 891 |
| Shot weight | g | 810 |
| Shot speed | mm/s | 450 |
| Screw diameter | mm | 60 |
| Injection pressure | MPa | 243 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 4200 |
| Opening Stroke | mm | 770 |
| Space between tie bars | mm x mm | 820 x 820 |
| Mold thickness(min) | mm | 380 |
| Mold thickness(max) | mm | 825 |
| Hydraulic ejection stroke | mm | 230 |
| Hydraulic ejection force | kN | 96 |
| POWER UNIT | ||
| Pump motor | kW | 128 |
| Heating capacity | kW | 23.1 |
| GENERAL | ||
| Oil tank capacity | L | 820 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 287 mm |
| B | 331 mm |
| C | 1051 mm |
| D Max | 1797 mm |
| G | 2499 mm |
| M | 8356 mm |
| F Min | 1474 mm |
| S | 534 mm |
| SH | 1796 mm |
INJECTION MACHINERY NEWS
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China