sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 891 |
| Shot weight | g | 810 |
| Shot speed | mm/s | 450 |
| Screw diameter | mm | 60 |
| Injection pressure | MPa | 243 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 3500 |
| Opening Stroke | mm | 730 |
| Space between tie bars | mm x mm | 720 x 720 |
| Mold thickness(min) | mm | 350 |
| Mold thickness(max) | mm | 745 |
| Hydraulic ejection stroke | mm | 200 |
| Hydraulic ejection force | kN | 73 |
| POWER UNIT | ||
| Pump motor | kW | 128 |
| Heating capacity | kW | 23.1 |
| GENERAL | ||
| Oil tank capacity | L | 580 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 287 mm |
| B | 809 mm |
| C | 936 mm |
| D Max | 1682 mm |
| G | 2408 mm |
| M | 7761 mm |
| F Min | 1474 mm |
| S | 546 mm |
| SH | 1852 mm |
INJECTION MACHINERY NEWS
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China