sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 323 |
| Shot weight | g | 294 |
| Shot speed | mm/s | 610 |
| Screw diameter | mm | 45 |
| Injection pressure | MPa | 192 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 2100 |
| Opening Stroke | mm | 575 |
| Space between tie bars | mm x mm | 580 x 580 |
| Mold thickness(min) | mm | 340 |
| Mold thickness(max) | mm | 690 |
| Hydraulic ejection stroke | mm | 180 |
| Hydraulic ejection force | kN | 73 |
| POWER UNIT | ||
| Pump motor | kW | 84 |
| Heating capacity | kW | 11.3 |
| GENERAL | ||
| Oil tank capacity | L | 420 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 156 mm |
| B | -269 mm |
| C | 1022 mm |
| D Max | 1655 mm |
| G | 2244 mm |
| M | 5754 mm |
| F Min | 1095 mm |
| S | 237 mm |
| SH | 1152 mm |
INJECTION MACHINERY NEWS
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China