sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 763 |
| Shot weight | g | 695 |
| Shot speed | mm/s | 450 |
| Screw diameter | mm | 60 |
| Injection pressure | MPa | 191 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 2100 |
| Opening Stroke | mm | 575 |
| Space between tie bars | mm x mm | 580 x 580 |
| Mold thickness(min) | mm | 340 |
| Mold thickness(max) | mm | 690 |
| Hydraulic ejection stroke | mm | 180 |
| Hydraulic ejection force | kN | 73 |
| POWER UNIT | ||
| Pump motor | kW | 110 |
| Heating capacity | kW | 23.1 |
| GENERAL | ||
| Oil tank capacity | L | 420 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 222 mm |
| B | 816 mm |
| C | 921 mm |
| D Max | 1600 mm |
| G | 2286 mm |
| M | 6842 mm |
| F Min | 1041 mm |
| S | 237 mm |
| SH | 2226 mm |
INJECTION MACHINERY NEWS
IML Package -- A Perfect Substitution of Two Compartments IML Cups
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New IML Robot for Multi-Cavities Containers is Under Going In House Testing
Why is An IML Package Regarded an Eco-friendly Package?
SWITEK New 12 Cavities Take Away Cups Lids Cover Pressing System Started Up for Production
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China