sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 255 |
| Shot weight | g | 232 |
| Shot speed | mm/s | 610 |
| Screw diameter | mm | 40 |
| Injection pressure | MPa | 242 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1600 |
| Opening Stroke | mm | 500 |
| Space between tie bars | mm x mm | 520 x 520 |
| Mold thickness(min) | mm | 275 |
| Mold thickness(max) | mm | 585 |
| Hydraulic ejection stroke | mm | 160 |
| Hydraulic ejection force | kN | 59 |
| POWER UNIT | ||
| Pump motor | kW | 78 |
| Heating capacity | kW | 11.1 |
| GENERAL | ||
| Oil tank capacity | L | 380 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 157 mm |
| B | -14 mm |
| C | 912 mm |
| D Max | 1625 mm |
| G | 2214 mm |
| M | 5398 mm |
| F Min | 1085 mm |
| S | 237 mm |
| SH | 1151 mm |
INJECTION MACHINERY NEWS
SWITEK New IML System for 6 Cavities Cups with Metallic Label is Ready for Bulk Production
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK New Side Entry IML Robot for 55L IML Dustbin is Ready for In House Testing
What Would be the Reaction of a First-Timers Who is Visiting NPE 2024 for the First Time
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK New Cups Carton Loading System is Ready for Delivery
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China