sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 79 |
| Shot weight | g | 72 |
| Shot speed | mm/s | 200 |
| Screw diameter | mm | 30 |
| Injection pressure | MPa | 205 |
| Screw L:D ratio | -- | 19.6 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1300 |
| Opening Stroke | mm | 400 |
| Space between tie bars | mm x mm | 510 x 460 |
| Mold thickness(min) | mm | 150 |
| Mold thickness(max) | mm | 550 |
| Hydraulic ejection stroke | mm | 100 |
| Hydraulic ejection force | kN | 34 |
| POWER UNIT | ||
| Pump motor | kW | 15 |
| Heating capacity | kW | 6.42 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 4976 mm |
| B | 717 mm |
| C | 1219 mm |
| D | 290 mm |
| E | 1260 mm |
| F | 291 mm |
| G | 1553 mm |
| H | 2013 mm |
| I | φ100 mm |
| J | φ2.6 mm |
INJECTION MACHINERY NEWS
SWITEK Finished the In House Testing of Juice Extractor Cover Top Entry IML System
SWITEK Finished the Inhouse Testing of Turn-key 2 Cavities Lids IML Solutions
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK is In House Testing of New 4 Cavities 250ml Cups Side Entry IML Robot
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK 2 Cavities IML Robot for 10L Bucket is Ready for Testing
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China