sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 102 |
| Shot weight | g | 92 |
| Shot speed | mm/s | 200 |
| Screw diameter | mm | 32 |
| Injection pressure | MPa | 264 |
| Screw L:D ratio | -- | 22 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1000 |
| Opening Stroke | mm | 360 |
| Space between tie bars | mm x mm | 465 x 405 |
| Mold thickness(min) | mm | 150 |
| Mold thickness(max) | mm | 510 |
| Hydraulic ejection stroke | mm | 100 |
| Hydraulic ejection force | kN | 25 |
| POWER UNIT | ||
| Pump motor | kW | 18 |
| Heating capacity | kW | 8.22 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 5026 mm |
| B | 818 mm |
| C | 1414 mm |
| D | 310 mm |
| E | 1207 mm |
| F | 291 mm |
| G | 1515 mm |
| H | 1960 mm |
| I | φ100 mm |
| J | φ3 mm |
INJECTION MACHINERY NEWS
SWITEK New 4 cavities rectangular box with temper evidence side entry 5 faces IML solutions finished the in house testing before delivery.
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK is In House Testing of Top Entry IML System for 20L Paint Buckets
SWITEK new 2 cavities rectangular boxes 5 faces IML labeling top entry IML system installed for production.
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
SWITEK New 4 Cavities Rectangular Box Side Entry IML System Started Up for Production in India
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
India Customer is Testing Their New IML System of 2 Cavities 1L Bucket
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK Automation New Icecream Cups Lids Auto-production Put in Use
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China