sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 79 |
| Shot weight | g | 72 |
| Shot speed | mm/s | 200 |
| Screw diameter | mm | 30 |
| Injection pressure | MPa | 205 |
| Screw L:D ratio | -- | 19.6 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1000 |
| Opening Stroke | mm | 360 |
| Space between tie bars | mm x mm | 465 x 405 |
| Mold thickness(min) | mm | 150 |
| Mold thickness(max) | mm | 510 |
| Hydraulic ejection stroke | mm | 100 |
| Hydraulic ejection force | kN | 25 |
| POWER UNIT | ||
| Pump motor | kW | 15 |
| Heating capacity | kW | 6.42 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 4710 mm |
| B | 717 mm |
| C | 1219 mm |
| D | 290 mm |
| E | 1207 mm |
| F | 291 mm |
| G | 1500 mm |
| H | 1960 mm |
| I | φ100 mm |
| J | φ2.6 mm |
INJECTION MACHINERY NEWS
SWITEK New 4 Cavities IML Solutions for Cheese Box Well Started for IML Production
New PVC Pipe Fittings Runner Cutting System Was Installed In the Factory of LESSO Group-- The World Largest Pipe Fittings Manufacturer
The Assembly of SWITEK New IML Robot for Wrap + Bottom Labeling Finished
SWITEK Automation Started Up Its Dual Heads Pipe Fittings In Mold Insertion System Custom Made for LESSO Group
SW7112DS - The Best Buy High Speed Injection Robot for Thin-wall Containers
SWITEK New 4 Cavities Burger King Twin-Cups Side Entry IML System Started Up
SWITEK New IML System for Bucket with Handle Assembly Started Up for Bulk Production
Switek Finished the Testing of 6 Cavities Yogurt Cups Side Entry IML System with Yizumi PAC380K
SWITEK Engineer Finished the Installation of New Magazines in Chile
SWITEK New Turn-key 2 Cavities Box IML Solution Finished In House Testing
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China